Writing /home/fac/arijit/public_html/dokuwiki/data/cache/f/ff93fbe75c8c96b8524e525bc6ba6377.xhtml failed
CS203: Discrete Mathematics
This course will provide an introduction to mathematics oriented toward computer science and engineering.
Class timings
- Wednesday - 1500-1600
- Thursday - 1600-1700
- Friday - 1700-1800
TAs
| Sandeep Kumar Patel | Shashadhar Das |
Books
- Discrete Mathematics and Its Applications with Combinatorics and Graph Theory by Kenneth Rosen
- Concrete Mathematics by Ronald Graham, Donald Knuth, Oren Patashnik
Slides
| Topics | Slides | |||||
|---|---|---|---|---|---|---|
| Propositional Logic: Introduction | ||||||
| Propositional Logic: Deduction | ||||||
| Predicate Logic: Introduction | ||||||
| Predicate Logic: Fundamentals | ||||||
| Predicate Logic: Resolution Refutation | ||||||
| Proof techniques | ||||||
| Sets | ||||||
| Relations | ||||||
| Mathematical induction | ||||||
| Recursion | NA | |||||
| Summation | NA | |||||
| Integer functions | NA | |||||
| Generating functions | NA | |||||
| Counting | ||||||
| Graphs-I | ||||||
| Graphs-II | ||||||
| Trees | ||||||
| Planar graph |