Sports Events
# Athletics

Athletics
- The competition shall be conducted under the International Amateur Athletic Federation Rules as adopted from time to time by AAFI unless otherwise modified.
- Except for relay races, each participant will be entitled to enter not more than two competitors plus one reserve per event. For relay races, not more than one entry of four with one reserve per event shall be accepted.
- As far as possible, changes, if any, should be intimated fifteen minutes before the start of the event.
- In a standard track of six lanes, the first two from each of the three Heats and Best two losers will be chosen for the finals. ( Depending upon track)
- The competitions in the events shown in the Table-1 will be held. The corresponding points for athletics championship are also indicated in the table.
- In case of tie for an individual event, points will be shared by both athletes as shown in Table-2.
- The sum total of points secured in all events in athletics by a department will determine first, second, third positions in athletics.
- If an athlete after qualifying in does not participate in the finals, he may be debarred from the competition and will not be considered for best athlete, until or unless he has a valid reason as per AAFI rules.
- The number of players representing a department in a team shall not be less than 2 and more than 8
- Apart from relay any player can participate in any two events only.
Track events | 4*100 mts relay |
---|---|
Races : 100,800 mts | |
Field Event | Long jump |
Medal | Points |
---|---|
Gold | 5 |
Silver | 3 |
Bronze | 1 |
# Badminton
Badminton (Men)
A | B |
---|---|
Mechanical Engineering (ME) | Computer Science and Engineering (CSE) |
Chemistry | Mathematics |
Physics | Humanities and Social Sciences (HSS) |
Civil and Environmental Engineering (CEE) | Electrical Engineering (EE) |
Chemical and Biochemical Engineering (CBE) | Metallurgical and Materials Engineering (MME) |
League Matches
Match No | Teams | Pool | Venue | Time |
---|---|---|---|---|
08/03/2021 Day 1 | ||||
1 | Mechanical (ME) vs Chemistry | A | Court No - 1 | 18:00 HRS |
2 | Physics vs Civil | A | Court No - 2 | 18:00 HRS |
3 | Computer Science vs Mathematics | B | Court No - 3 | 18:00 HRS |
4 | Humanities (HSS) vs Electrical (EE) | B | Court No - 4 | 18:00 HRS |
5 | Mechanical (ME) vs Chemical (CBE) | A | Court No -1 | 20:30 HRS |
6 | Computer Science vs Metallurgical (MME) | B | Court No - 3 | 20:30 HRS |
09/03/2021 Day 2 | ||||
7 | Chemistry vs Physics | A | Court No -1 | 18:00 HRS |
8 | Civil (CEE) vs Chemical (CBE) | A | Court No -2 | 18:00 HRS |
9 | Mathematics vs Humanities (HSS) | A | Court No -2 | 18:00 HRS |
10 | Electrical (EE) vs Metallurgical (MME) | B | Court No -3 | 18:00 HRS |
11 | Mechanical (ME) vs Physics | A | Court No -1 | 20:30 HRS |
12 | Computer Science (CSE) vs HSS | B | Court No -3 | 20:30 HRS |
10/03/2021 Day 3 | ||||
13 | Chemistry vs Civil (CEE) | A | Court No -1 | 06:30 HRS |
14 | Physics vs Chemical (CBE) | A | Court No -2 | 06:30 HRS |
15 | Mathematics vs Electrical (EE) | B | Court No -3 | 06:30 HRS |
16 | Humanities (HSS) vs Metallurgical (MME) | B | Court No -4 | 06:30 HRS |
11/03/2021 Day 4 | ||||
17 | Mechanical (ME) vs Civil (CEE) | A | Court No -1 | 06:30 HRS |
18 | Chemistry vs Chemical (CBE) | A | Court No -2 | 06:30 HRS |
19 | Computer Science (CSE) vs Electrical (EE) | B | Court No -3 | 06:30 HRS |
20 | Mathematics vs Metallurgical (MME) | B | Court No -4 | 06:30 HRS |

Badminton
# Cricket

